LIVE REPORT PREVIEW
Sample Creator Analysis: @hubermanlab
Test Rank Kiwi's outlier detection and export tools directly in this browser preview. No extension installation required.
@hubermanlab
Verified CreatorDr. Andrew Huberman • 6.4M Followers • Stanford Neurobiology
| Reel Hook / Topic | Views | Median Ratio | Performance Tier | Published |
|---|---|---|---|---|
| Dopamine Reset & Morning Light Protocol Hook: "If you view sunlight in the first 30 minutes of waking..." | 14,508,000 | 6.20× | 🔥 Mega Outlier | 12 days ago |
| The Ideal Sleep Schedule Architecture Hook: "This one bedtime mistake cuts slow-wave sleep in half..." | 8,892,000 | 3.80× | 🔥 Viral Hit | 19 days ago |
| Cold Showers Boost Focus & Norepinephrine Hook: "Here is the exact water temperature threshold for dopamine release..." | 7,488,000 | 3.20× | 🔥 Viral Hit | 42 days ago |
| Caffeine Timing: Delaying 90 Mins After Waking Hook: "Why the afternoon crash isn't caused by coffee itself..." | 4,914,000 | 2.10× | ⚡ Solid Outlier | 5 days ago |
| NSDR (Non-Sleep Deep Rest) 10-Minute Reset Hook: "When you can't nap, this protocol restores 80% of lost alertness..." | 3,978,000 | 1.70× | ⚡ Solid Outlier | 55 days ago |
| Physiological Sigh: Halt Stress in 2 Breaths Hook: "Two inhales through the nose, long exhale through the mouth..." | 3,510,000 | 1.50× | ⚡ Solid Outlier | 26 days ago |
| Why Alcohol Disrupts Sleep Architecture Hook: "Even one drink fragments REM cycles..." | 2,574,000 | 1.10× | Normal Range | 68 days ago |
| Optimal Working Memory Supplement Stacks Hook: "Alpha-GPC vs L-Tyrosine: when to take each for focus..." | 2,340,000 | 1.00× (Median) | Exact Median | 74 days ago |
| Hydration & Salt Intake During Hard Workouts Hook: "Why water alone causes cramping if electrolytes are depleted..." | 2,106,000 | 0.90× | Normal Range | 82 days ago |
| Creatine for Brain Function and Cognitive Fatigue Hook: "5 grams daily improves working memory under sleep deprivation..." | 1,872,000 | 0.80× | Normal Range | 95 days ago |
| Eye Health & Screen Fatigue 20-20-20 Rule Hook: "Looking at far distances relaxes the ciliary muscles..." | 1,170,000 | 0.50× | Below Median | 110 days ago |
| Weekly Routine Q&A with Guest Neuroscientists Hook: "Answering listener questions on light therapy and melatonin..." | 936,000 | 0.40× | Below Median | 125 days ago |
1. Spot the 6.20× Hook Formula
Notice how the top Reel didn't succeed just because Andrew Huberman is famous—it beat his own median by 6.2×. The hook ("sunlight in the first 30 minutes") addressed a high-urgency friction point immediately.
2. Median vs Average Protection
Huberman's arithmetic average view count is ~4.5 million because the 14.5M viral hit drags it upwards. But 70% of his uploads earn around 2.3M. The median prevents false negatives when judging content.
3. Instant Client-Side Exports
With Rank Kiwi installed, clicking "Export" downloads clean formatted Excel or CSV files with hook text, view counts, multiplier scores, and direct post links ready for Notion boards or client audits.
Run this exact analysis on any creator in 2 seconds
Just open any Instagram profile or YouTube channel in Chrome. Rank Kiwi automatically scores visible Reels and videos.